EXP76
Product Introduce
COLLATED PINS
.300 / DN Pins (10pcs/strip)
Part No. | Shank length | Overall length | Shank dia. |
---|---|---|---|
EDN16M | 16mm | 19mm | 3.7mm |
EDN19M | 19 | 22 | 3.7 |
DN22M | 22 | 25 | 3.7 |
DN27M | 27 | 30 | 3.7 |
DN32M | 32 | 35 | 3.7 |
Part No | Shank length | Overall length | Shank dia. |
---|---|---|---|
H38KM | 1/2" | 15mm | 3.6mm |
H39KM | 5/8 | 18 | 3.6 |
H30M | 3/4 | 22 | 3.6 |
H31M | 1 | 28 | 3.6 |
H32M | 1-1/4 | 34 | 3.6 |
.300/DN Pins, M6/W6 M8 Thread Studs, with Washer/Metal Clips
.300 Head Pins
.300 head pin zinc plated with plastic flute, "K" Knurled shank for steel.
Part No. | Shank length | Overall length | Shank dia. |
---|---|---|---|
H38K | 1/2" | 15mm | 3.6mm |
H39K | 5/8 | 18 | 3.6 |
H30(K) | 3/4 | 22 | 3.6 |
H31 | 1 | 28 | 3.6 |
H32 | 1-1/4 | 34 | 3.6 |
H33 | 1-1/2 | 40 | 3.6 |
H34 | 2 | 53 | 3.6 |
H35 | 2-1/2 | 66 | 3.6 |
H36 | 3 | 78 | 3.6 |
.300 Head Pins (with 20mm metal washer)
Zinc plated with plastic flute and Ø20mm metal washer.
Part No. | Shank length | Overall length | Shank dia. |
---|---|---|---|
H32W20 | 1-1/4" | 34mm | 3.6mm |
H33W20 | 1-1/2 | 40 | 3.6 |
H34W20 | 2 | 53 | 3.6 |
H35W20 | 2-1/2 | 66 | 3.6 |
H36W20 | 3 | 78 | 3.6 |
Zinc plated with plastic flute and Ø25mm metal washer.
Part No. | Shank length | Overall length | Shank dia. |
---|---|---|---|
H32W25 | 1-1/4 | 34mm | 3.6mm |
H33W25 | 1-1/2 | 40 | 3.6 |
H34W25 | 2 | 53 | 3.6 |
H35W25 | 2-1/2 | 66 | 3.6 |
H36W25 | 3 | 78 | 3.6 |
Zinc plated with Ø8.5mm plastic washer, "K" is Knurled shank for steel.
Part No. | Shank length | Overall length | Shank dia. |
---|---|---|---|
EDN16P8 | 16mm | 19mm | 3.7mm |
EDN19P8 | 19 | 22 | 3.7 |
DN22P8 | 22 | 25 | 3.7 |
DN27P8 | 27 | 30 | 3.7 |
DN32P8 | 32 | 35 | 3.7 |
DN37P8 | 37 | 40 | 3.7 |
DN42P8 | 42 | 45 | 3.7 |
DN47P8 | 47 | 50 | 3.7 |
DN52P8 | 52 | 55 | 3.8 |
DN57P8 | 57 | 60 | 3.8 |
DN62P8 | 62 | 65 | 3.8 |
DN72P8 | 72 | 75 | 3.8 |
DN82P8 | 82 | 85 | 3.8 |
Zinc plated with Ø8.5mm plastic washer and Ø25mm metal washer.
Part No. | Shank length | Overall length | Shank dia. |
---|---|---|---|
DN27W25 | 27mm | 30mm | 3.7mm |
DN37W25 | 37 | 40 | 3.7 |
Zinc plated with Ø8.5mm plastic washer and Ø35mm metal washer.
Part No. | Shank length | Overall length | Shank dia. |
---|---|---|---|
DN27W35 | 27mm | 30mm | 3.7mm |
DN37W35 | 37 | 40 | 3.7 |
Angle Clip Assemblies
.300 head pins, zinc plated pastic flute assembled with eyelet washer and angle clip.
Part No. | Shank length | Assembly | Shank dia. |
---|---|---|---|
H31-F32 | 1" | angle ceiling clip | 3.6mm |
H32-F32 | 1-1/4 | angle ceiling clip | 3.6 |
.300 /DN pins, zinc plated plastic flute/washer assembled with conduit clip & eyelet.
Part No. | Shank length | Assembly | Shank dia. |
---|---|---|---|
H31-F12 | 1 | 1/2"conduit clip | 3.6mm |
H32-F12 | 1-1/4 | 3.6 | |
H31-F20 | 1 | 3/4"conduit clip | 3.6 |
H32-F20 | 1-1/4 | 3.6 | |
H31-F25 | 1 | 1"conduit clip | 3.6 |
H32-F25 | 1-1/4 | 3.6 |
Zinc plated with plastic washer/flute or with thread cap (C8).
Part No. | Thread length | Shank length | Shank dia. |
---|---|---|---|
TM6-0812K(C8) | 8mm | 12mm | 3.6mm |
TM6-0817K(C8) | 8 | 17 | 3.6 |
TM6-0827K(C8) | 8 | 27 | 3.6 |
TM6-1212K(C8) | 12 | 12 | 3.6 |
TM6-1217K(C8) | 12 | 17 | 3.6 |
TM6-1227(C8) | 12 | 27 | 3.6 |
TM6-1232(C8) | 12 | 32 | 3.6 |
Zinc plated with DN washer or flute or with thread cap (C8).
Part No. | Thread length | Shank Length | Shank Dia. |
---|---|---|---|
TW6-0812K(C8) | 8mm | 12mm | 3.8mm |
TW6-0817K(C8) | 8 | 17 | 3.8 |
TW6-0827K(C8) | 8 | 27 | 3.8 |
TW6-1212K(C8) | 12 | 17 | 3.8 |
TW6-1217K(C8) | 12 | 17 | 3.8 |
TW6-1227(C8) | 12 | 27 | 3.8 |
TW6-1232(C8) | 12 | 32 | 3.8 |
Part No. | Thread length | Shank length | Shank dia. |
---|---|---|---|
X-SW35DN37 | 37mm | 39mm | 3.7mm |
X-SW35DN47 | 47 | 49 | 3.7 |
X-SW35DN62 | 62 | 64 | 3.8 |
.300/DN Pins (with 65mm plastic washer)
Part No. | Thread length | Shank length | Shank dia. |
---|---|---|---|
X-SW65DN37 | 37mm | 39mm | 3.7mm |
X-SW65DN47 | 47 | 49 | 3.7 |
X-SW65DN62 | 62 | 64 | 3.8 |
Assembled with H32 or DN32 pin with flute or Ø8.5mm plastic washer/flute washer.
Part No. | Shank length | Assembly | Shank dia. |
---|---|---|---|
CM6-H32 | 32mm | M6 clip | 3.6mm |
CM6-DN32P8 | 32 | M6 clip | 3.7 |
CW6-H32 | 32 | W6 clip | 3.6 |
CW6-DN32P8 | 32 | W6 clip | 3.7 |
CW10-H32 | 32 | W10 clip | 3.6 |
CW10-DN32P8 | 32 | W10 clip | 3.7 |